Table 1.
Information on the family origin of third-generation progeny trial of Acacia mangium (Sunarti et al., 2012)

Provenance Total number of family Family code Number of trees
Oriomo, PNG 11 1,2,3,4,5,6,45,46,47,48,49 46
Kini, WP 32 7,8,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,53,54,56,57 137
Wipim, WP 16 9,10,11,12,13,14,15,16,17,18,19,50,51,52,58,59 68
Bimade, PNG 1 60 4
Gubam, PNG 1 61 3
135K N, AUS 1 62 5
Claudi, AUS 1 63 5
Claudie river, AUS 2 64,65 10
Note: PNG, Papua New Guinea; WP, West Province Papua New Guinea; AUS, Australia.