Table 2.
Thermal resistances of various materials used in this study

Kind Thickness(mm) Thermal conductivity(kcal/m h°C) Thermal resistance(m2h°C/kcal)
SPF 89 0.133 0.669
OSB 11.1 0.101 0.110
Hem-fir 35 0.121 0.291
Larch 35 0.117 0.299
Fiberglass(R11) 89 0.039 2.286
Fiberglass(R13) 115 0.044 2.616
Fiberglass(R19) 140 0.035 3.949
Styrofoam 50 0.050 1.000
Gypsum board 12 0.019 0.632
House wrap 0.442
Exterior surface 0.05
Interior surface 0.13