Table 2.
Pearson correlations (r) and linear regression (R2) test values

Wood Type Independent Variable Dependent Variable Pearson's r Pearson's r Significance R2 R2 Significance
Scots Pine Thermal Conductivity Density 0.95 <0.01 0.89 <0.05
MOR 0.93 <0.01 0.87 <0.05
MOE 0.82 <0.01 0.68 <0.05
CS 0.79 <0.01 0.63 <0.05
Density MOR 0.93 <0.01 0.91 <0.05
MOE 0.81 <0.01 0.64 <0.05
CS 0.83 <0.01 0.68 <0.05
Sessile Oak Thermal Conductivity Density 0.97 <0.01 0.91 <0.05
MOR 0.94 <0.01 0.89 <0.05
MOE 0.87 <0.01 0.76 <0.05
CS 0.78 <0.01 0.62 <0.05
Density MOR 0.93 <0.01 0.87 <0.05
MOE 0.82 <0.01 0.64 <0.05
CS 0.75 <0.01 0.56 <0.05
MOR= Modulus of Rupture, MOE= Modulus of Elasticity, CS= Compressive Strength