Table 1.
Results of the descriptive statistics of test
Wood Type | Statistic Type | Density(g/cm3) | Bending Strength(MPa) | Thermal Conductivity(W/mK) | Compression Strength(MPa) | Modulus of Elasticity(GPa) | Moisture Content(%) |
Scots Pine | Mean | 0.414 | 75.86 | 0.133 | 42.61 | 9.949 | 11.89 |
Std.Dev. | 0.009 | 3.46 | 0.008 | 0.77 | 0.309 | 0.32 |
CV (%) | 2.17 | 4.56 | 6.01 | 1.82 | 3.1 | 2.7 |
Min. | 0.395 | 68.63 | 0.121 | 41.21 | 9.24 | 11.54 |
Max. | 0.427 | 80.60 | 0.146 | 44.36 | 10.64 | 12.6 |
Sessile Oak | Mean | 0.703 | 110.5 | 0.160 | 61.33 | 10.47 | 12.14 |
Std.Dev. | 0.011 | 4.48 | 0.007 | 1.182 | 0.234 | 0.32 |
CV (%) | 1.66 | 4.06 | 4.37 | 1.92 | 2.17 | 2.7 |
Min. | 0.688 | 102.6 | 0.148 | 57.65 | 9.88 | 11.55 |
Max. | 0.725 | 117.9 | 0.173 | 63.65 | 10.78 | 12.58 |
CV: Coefficient of Variation