Table 4.
The values of correlation coefficient (r)1) between physicochemical properties of artificial soil and growth characteristics of Lespedeza cyrtobotrya
| Bulk density | Porosity | Water holding capacity | pH | Electrical conductivity | C/N ratio | Organic matter | Bacterial density | Stem height | Root length |
|
Bulk density | 1 | -0.965** | -0.933** | 0.174 | -0.149 | -0.824** | -0.764** | -0.770** | -0.239 | 0.336** |
Porosity | | 1 | 0.887** | -0.133 | 0.192 | 0.780** | 0.700** | 0.724** | 0.242 | -0.318* |
Water holding capacity | | | 1 | -0.204 | 0.103 | 0.830** | 0.762** | 0.807** | 0.338** | -0.281* |
pH | | | | 1 | -0.575** | -0.328* | -0.380** | -0.289* | -0.122 | -0.065 |
Electrical conductivity | | | | | 1 | 0.294* | 0.342** | 0.174 | -0.135 | -0.233 |
C/N ratio | | | | | | 1 | 0.948** | 0.952** | 0.389** | -0.357** |
Organic matter | | | | | | | 1 | 0.922** | 0.361** | -0.383** |
Bacterial density | | | | | | | | 1 | 0.599** | -0.138 |
Stem height | | | | | | | | | 1 | 0.547** |
Root length | | | | | | | | | | 1 |
Correlation coefficient (r) was determined by Pearson correlation analysis to evaluate the relationship between parameters. Results were evaluated with 95% and 99% confidence intervals: *, significant at p < 0.05 and **, significant at p < 0.01 level