Table 1.
The basic information of different bamboo species
| Species | Diameter (cm) | Experimental Position | Origin (Province) | Age (years) | Density (g/cm3) |
| B. Gamble | 7-12 | B* | Yun Nan | 4 | 0.727 |
| N. affinis | 4-8 | B* | Yun Nan | 5 | 0.656 |
| D. yunnanicus | 11-18 | M*, B* | Yun Nan | 4 | 0.652 |
| P. iridenscens | 6-7 | B* | Yun Nan | 5 | 0.658 |
| P. heterocycla | 18 | M*, B* | An Hui | 4 | 0.637 |
This parameter means different parts of bamboo: M* is the middle part; B* is the bottom part.