Table 6.
Mechanical properties of each wood species and treatment a

Response Treatment Jabon Mangium Pine
MOR (kgf/cm2) Untreated 426 (29)a 564 (32)b 549 (27)b
Immersion 512 (35)b 815 (37)c 780 (18)c
Impregnation 563 (49)b 889 (54)d 912 (45)d
Strength class Untreated IV III III
Immersion III II II
Impregnation III II II
MOE (1,000 kgf/cm2) Untreated 49.2 (2.9)a 76.8 (3.3)d 75.6 (1.8)d
Immersion 54.5 (2.6)b 91.7 (1.5)e 97.5 (4.0)fg
Impregnation 60.7 (3.7)c 93.9 (4.2)ef 99.9 (6.9)g
Side hardness (kgf/cm2) Untreated 146 (14)a 308 (19)c 346 (25)d
Immersion 169 (17)ab 367 (5)de 439 (27)f
Impregnation 176 (17)b 373 (17)e 452 (28)f
End hardness (kgf/cm2) Untreated 289 (26) 402 (20) 456 (31)
Immersion 298 (19) 462 (33) 516 (27)
Impregnation 322 (18) 496 (30) 532 (36)
Values in parentheses are standard deviations. Values followed by the same letter within the rows in each respond are not statistically different regarding to Duncan’s multi range test.