Table 3.
The changes of basic physical properties

Length(mm) Width(mm) Thickness(mm) Weight(g) M.C.(%) Density (g/cm3)
Before After Before After Before After Before After
C.G 10.86(±0.23) 0.43(±0.07)
1M 300.45 300.40 37.53 37.62 37.59 37.78 205.33 209.20 14.29(±1.61) 0.45(±0.05)
2M 300.45 300.45 37.40 36.91 37.56 37.29 203.31 202.36 13.26(±0.50) 0.42(±0.03)
3M 300.45 300.20 37.51 37.80 37.35 37.82 195.21 193.37 12.78(±0.65) 0.41(±0.05)
4M 300.30 300.10 37.74 37.58 37.67 37.35 199.92 193.31 10.37(±0.47) 0.42(±0.03)
5M 300.55 299.85 37.64 37.14 37.45 36.85 184.28 173.43 8.59(±0.31) 0.39(±0.04)
6M 300.60 299.85 37.58 38.00 37.64 38.09 180.69 188.54 20.72(±2.04) 0.39(±0.03)
7M 300.55 300.30 37.56 38.02 37.59 38.08 194.77 211.76 19.69(±1.62) 0.42(±0.05)
8M 300.70 300.00 37.55 37.44 37.52 37.54 189.50 186.71 12.20(±0.78) 0.40(±0.05)
9M 300.50 299.85 37.45 37.33 37.39 37.36 206.45 206.27 18.18(±2.82) 0.45((±0.06)
10M 300.60 299.42 37.44 37.12 37.37 37.09 203.56 195.54 11.48(±1.57) 0.44(±0.05)
11M 300.55 299.57 37.47 37.61 37.38 37.53 193.90 177.96 13.72(±1.62) 0.43(±0.02)
12M 300.35 299.85 37.53 37.49 37.52 37.43 191.18 196.42 12.76(±0.90) 0.42(±0.06)
M.C : Moisture Content, C.G : Control Group, M : Month