Table 1.
Results of static bending test of cross-laminated wood panels made with tropical and domestic woods

Type ρ(Mg/m3) E(GPa) SE(GPa) σPLST(MPa) σ(MPa) (MPa) ε(10-2 mm/mm)
T 0.724 15.1 20.9 70.0 118 163 1.21
CV(%) 2.8 3.9 5.8 5.8 3.0 4.5 6.6
M 0.789 22.3 28.3 90.3 143 181 1.09
CV(%) 2.1 3.6 4.3 3.9 4.1 4.9 6.2
TTu 0.573 10.9 19.1 52.5 90.0 157 1.33
CV(%) 1.5 6.1 7.2 5.5 1.7 2.9 13.3
TLa 0.582 10.6 18.1 39.0 56.2 97.0 0.87
CV(%) 3.4 6.8 4.0 8.0 23.0 24.4 25.3
MTu 0.634 13.1 20.6 56.8 98.9 156 1.05
CV(%) 1.7 1.2 2.7 13.5 7.7 7.7 8.8
MLa 0.643 12.8 19.9 36.5 54.4 84.6 0.58
CV(%) 1.9 6.7 7.1 8.2 7.3 7.9 20.3
Notes; ρ: Density, E: Modulus of elasticity (MOE), σPLST: Proportional limit stress, σ: Modulus of rupture (MOR), SE: Specific modulus of elasticity (= MOE/specific gravity), Sσ: Specific modulus of rupture (= MOR/specific gravity), ε: Strain at maximum load. CV: Coefficient of variation, T: Teak, M: Merbau, TTu: Teak-Tulip. TLa: Teak-Larch, MTu: Merbau-Tulip. MLa: Merbau-Larch.