Table 2.
Moisture indexes of 20 cities in Canada and the United States.
City | WI | DI | MI | City | WI | DI | MI |
New Orleans LA | 1601.4 | 36.44 | 1.07 | Pittsburgh PA | 931.1 | 30.19 | 0.97 |
St Johns NF | 1193.8 | 10.20 | 1.11 | Madison WI | 803.9 | 24.67 | 0.96 |
Shearwater NS | 1178.1 | 13.11 | 1.17 | Ottawa ON | 701.8 | 22.96 | 0.91 |
Vancouver BC | 1058.2 | 16.10 | 1.04 | Toronto ON | 625.6 | 21.58 | 0.91 |
Atlanta GA | 1306.0 | 39.02 | 0.95 | San Francisco CA | 506.6 | 25.58 | 0.87 |
Orlanda FL | 1274.1 | 41.69 | 0.92 | Calgary AB | 293.4 | 26.71 | 0.84 |
Houston TX | 1211.4 | 41.14 | 0.91 | Fort Worth TX | 857.3 | 53.57 | 0.72 |
Victoria BC | 813.0 | 17.03 | 1.02 | Colorado Springs CO | 424.5 | 45.33 | 0.70 |
Seattle WA | 927.4 | 24.38 | 0.95 | Phoenix AZ | 205.1 | 129.47 | 0.05 |
Chicago IL | 914.3 | 29.01 | 0.97 | Las Vegas NV | 108.2 | 117.78 | 0.09 |
MI is based on hourly values. WI was normalized to that in Seogwipo, and DI was normalized to that in Phoenix AZ.