Table 6.
Carbon reduction effect of HWP (Unit: thousand tCO2eq.)
| | | sawnwood | plywood | PB | MDF | paper (pulp) | wood pellet | others | Total | public benefit value (billion won) |
DPH | DRW | Str. | 290 | 2 | 748 | 1,827 | 580 | - | 460 | 3,907 | |
Sub. | 225 | 2 | 1,209 | 1,256 | - | 488 | - | 3,180 | |
Total | 515 | 4 | 1,957 | 3,083 | 580 | 488 | 460 | 7,087 | 645 |
IRW | Str. | 1,723 | 462 | 70 | 348 | - | - | - | 2,603 | |
Sub. | 1,336 | 422 | 113 | 240 | - | - | - | 2,111 | |
Total | 3,059 | 884 | 183 | 588 | 0 | 0 | 0 | 4,714 | 429 |
Total | Str. | 2,013 | 464 | 818 | 2,175 | 580 | 0 | 460 | 6,510 | |
Sub. | 1,561 | 424 | 1,322 | 1,496 | - | 488 | 0 | 5,291 | |
Total | 3,574 | 888 | 2,140 | 3,671 | 580 | 488 | 460 | 11,801 | |
DPH: domestic production HWP
DRW: domestic production HWP from domestic roundwood
IRW: domestic production HWP from imported roundwood
Str: carbon storage
Sub: Substitution