Table 4.
BET Surface Area and Pore Analysis for Before and After Catalytic Activation of 4 Different Biomass
| Stotala (m2/g) | Vtotalb (cm3/g) | Vmicroc (cm3/g) | Vmeso/macrod (cm3/g) | Davge (nm) |
SAL | 6 | 0.01 | - | 0.01 | 6.739 |
CCNS | 1 | - | - | - | 6.320 |
Pinus | 1 | - | - | - | 6.773 |
Avicel | 1 | - | - | - | 7.704 |
SALAC | 2341 | 1.344 | 1.270 | 0.074 | 2.296 |
CCNSAC | 1332 | 0.732 | 0.633 | 0.099 | 2.199 |
PinusAC | 1397 | 0.775 | 0.733 | 0.042 | 2.219 |
AvicelAC | 1065 | 0.595 | 0.412 | 0.183 | 2.236 |
Stotal = BET specific surface area.
Vtotal = total pore volume.
Vmicro = micropore volume.
Vmeso/macro = meso- and macro-pore volume calculated by difference between Vtotal and Vmicro.
Davg = average pore diameter.