Table 5.
Thickness (mm) of CLT and insulation for modified CLT envelops

Building envelop Region U-value criteria (W/m2·K) Composition for Fig. 2 Composition for Fig. 3 Diff. (mm)


CLT thickness (Tclt) Insulation thickness (Ti) CLT thickness (Tclt) Insulation thickness (Ti)
Wall faced outdoor air Central 0.21 or less 180 109 180 97 12
Southern 0.26 or less 180 77 180 66 11
Jeju 0.36 or less 180 41 180 30 11
Passive 0.15 or less 180 173 180 162 11
Roof faced outdoor air Central 0.15 or less 180 174 180 165 9
Southern 0.18 or less 180 136 180 127 9
Jeju 0.25 or less 180 83 180 74 9
Passive 0.12 or less 180 231 180 221 10
Interlayer floor Central 0.81 or less 150 0 150 0 0
Southern
Jeju