Table 1.
Plot data of Japanese cedar obtained by stand survey

Classification DBH (cm) Height (m) Stand age (year) Elevation (m) Latitude (DMS) Stem number per ha (count) BHW occurrence (%)*
Gyeongnam Plot 1 (Namhae) 23.53 (5.23) 17.72 48 100-200 34°47′ N 1250 12% (6/50)
Plot 2 (Geoje) 18.33 (6.45) 18.88 37 100-200 34°49′ N 2750 8% (4/50)

Jeonnam Plot 3 (Suncheon) 32.22 (9.44) 19.05 46 500-600 34°54′ N 572 7.14% (2/28)
Plot 4 (Suncheon) 34.92 (9.35) 20.15 35 500-600 34°54′ N 725 3.57% (1/28)

Jeju Plot 5 (Seogwipo) 28.79 (9.98) 18.09 41 400-500 33°20′ N 750 10% (3/30)
Plot 6 (Seogwipo) 28.7 (9.14) 19.13 47 400-500 33°20′ N 750 10% (3/30)
Plot 7 (Seogwipo) 25.79 (5.25) 15.81 40 300-400 33°20′ N 700 10.71% (3/28)
DBH = diameter at breast height; BHW = black-colored heartwood tree; and
means the number of black-colored heartwood trees / the total number of Japanese cedar trees per fixed area.