Table 4. Adsorption properties of FTS waste activated carbon
Treatment | ACB (%) | ACM (mg/g) | ACI (mg/g) |
Temperature (°C) | Heating duration (min) |
750 | 30 | 8.47 | 96.67 | 778.54 |
60 | 8.26 | 80.79 | 702.63 |
90 | 8.58 | 74.16 | 783.33 |
850 | 30 | 8.67 | 79.93 | 836.74 |
60 | 8.45 | 72.34 | 729.95 |
90 | 8.58 | 87.73 | 948.19 |
950 | 30 | 9.03 | 79.62 | 813.42 |
60 | 8.85 | 83.10 | 813.65 |
90 | 9.15 | 100.23 | 864.56 |
Average | 8.67 | 83.84 | 807.89 |
SNI 06-3730-1995 | ≥ 25 | ≥ 120 | ≥ 750 |
FTS: fast-growing teak sapwood, ACB: adsorption capacity of benzene, ACM: adsorption capacity of methylene blue, ACI: adsorption capacity of iodine.